LGOROWLENGTH	100
LGOMCCHANNEL01	"InkName = 'Hexachrome Cyan' InkSample = '[0.0391,0.0508,0.0790,0.1789,0.3618,0.4966,0.6183,0.6905,0.7050,0.7105,0.6913,0.6560,0.6057,0.5378,0.4497,0.3519,0.2594,0.1737,0.1015,0.0591,0.0400,0.0316,0.0258,0.0224,0.0217,0.0220,0.0230,0.0264,0.0323,0.0356,0.0343,0.0308,0.0262,0.0236,0.0262,0.035];' "
LGOMCCHANNEL02	"InkName = 'Hexachrome Magenta' InkSample = '[0.0599,0.0668,0.0823,0.1688,0.3249,0.4002,0.4137,0.3710,0.2956,0.2111,0.1308,0.0732,0.0425,0.0301,0.0245,0.0204,0.0188,0.0207,0.0248,0.0348,0.0828,0.2417,0.4782,0.6780,0.7858,0.8313,0.8549,0.8695,0.8746,0.8705,0.8687,0.8739,0.8814,0.8888,0.8935,0.899];' "
LGOMCCHANNEL03	"InkName = 'Hexachrome Yellow' InkSample = '[0.0432,0.0407,0.0395,0.0456,0.0507,0.0471,0.0440,0.0438,0.0491,0.0536,0.0602,0.0988,0.2357,0.4993,0.7117,0.7722,0.8072,0.8647,0.8965,0.9070,0.9104,0.9078,0.8968,0.8875,0.8839,0.8851,0.8915,0.8983,0.9000,0.8942,0.8920,0.8966,0.9046,0.9122,0.9171,0.922];' "
LGOMCCHANNEL04	"InkName = 'Hexachrome Black' InkSample = '[0.0111,0.0104,0.0110,0.0133,0.0164,0.0173,0.0180,0.0182,0.0180,0.0181,0.0182,0.0183,0.0182,0.0182,0.0179,0.0175,0.0171,0.0169,0.0164,0.0162,0.0161,0.0162,0.0164,0.0165,0.0169,0.0174,0.0182,0.0192,0.0200,0.0210,0.0218,0.0227,0.0235,0.0245,0.0256,0.027];' "
LGOMCCHANNEL05	"InkName = 'Hexachrome Orange' InkSample = '[0.0306,0.0276,0.0257,0.0317,0.0388,0.0382,0.0376,0.0367,0.0373,0.0398,0.0427,0.0489,0.0583,0.0670,0.0739,0.0862,0.1189,0.1857,0.2963,0.5001,0.7034,0.8275,0.8730,0.8802,0.8798,0.8819,0.8891,0.8965,0.8981,0.8923,0.8898,0.8942,0.9019,0.9091,0.9142,0.919];' IndividualInkLimit = '100' "
LGOMCCHANNEL06	"InkName = 'Hexachrome Green' InkSample = '[0.0163,0.0162,0.0190,0.0286,0.0428,0.0515,0.0582,0.0698,0.0965,0.1258,0.1472,0.2145,0.3693,0.5362,0.5887,0.5532,0.4879,0.4067,0.3193,0.2385,0.1636,0.0974,0.0514,0.0312,0.0250,0.0237,0.0234,0.0240,0.0284,0.0382,0.0528,0.0691,0.0840,0.0898,0.0838,0.082];' IndividualInkLimit = '100' "
LGOMCOPTIONS	"PaperName = 'ShinyWhite' Paper = '[1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1];' ColorDataType = 'Hexa' TotalInkLimit = '600' InkControl = 0 MinMetamerismLight01 = { InkName = 'D50' InkSample = '[24.5000,29.8800,49.3200,56.5300,60.0500,57.8300,74.8400,87.2600,90.6200,91.3800,95.1200,91.9700,95.7300,96.6200,97.1300,102.1000,100.7600,102.3200,100.0000,97.7300,98.9200,93.5000,97.6800,99.2700,99.0400,95.7200,98.8500,95.6600,98.1800,103.0000,99.1300,87.3700,91.6000,92.8800,76.8500,86.500];' } MinMetamerismLight02 = { InkName = 'TL84' InkSample = '[0.7000,0.4500,3.9200,4.4000,2.4900,11.4500,16.5500,7.0200,6.6900,5.4300,7.4100,13.7000,5.0400,1.5400,0.9100,1.2300,40.1800,36.8700,3.1900,2.2100,10.6100,12.6300,7.4200,42.5900,19.6700,10.8900,2.6500,3.1800,2.5200,1.6200,1.5300,1.8100,1.9000,4.6300,0.8800,0.230];' } "
LGOMCCMYKSEPARATION	"UseCMYKSep = true Separation = { SepID = 6 StartK = '40' WidthK = '1' MaxC = '100' MaxM = '100' MaxY = '100' MaxK = '100' MaxCMYK = '400' } "
Measurement_mode	"correlate"
CORR_COLORANTS_COUNT	"2"
CREATED	"11/24/2005"  # Time: 14:24
NumberOfStrips	3
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	8
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	6CLR_1	6CLR_2	6CLR_3	6CLR_4	6CLR_5	6CLR_6
END_DATA_FORMAT
NUMBER_OF_SETS	2000
BEGIN_DATA
1	A1	0.00	0.00	0.00	100.00	0.00	0.00
2	A2	0.00	0.00	0.00	0.00	0.00	100.00
3	A3	0.00	100.00	0.00	0.00	0.00	0.00
4	A4	0.00	0.00	0.00	0.00	0.00	100.00
5	A5	0.00	100.00	0.00	0.00	0.00	0.00
6	A6	0.00	0.00	0.00	0.00	0.00	100.00
7	A7	0.00	100.00	0.00	0.00	0.00	0.00
8	A8	0.00	0.00	0.00	0.00	0.00	100.00
9	A9	0.00	100.00	0.00	0.00	0.00	0.00
10	A10	0.00	0.00	0.00	0.00	0.00	100.00
11	A11	0.00	100.00	0.00	0.00	0.00	0.00
12	A12	0.00	0.00	0.00	0.00	0.00	100.00
13	A13	0.00	100.00	0.00	0.00	0.00	0.00
14	A14	0.00	0.00	0.00	0.00	0.00	100.00
15	A15	0.00	100.00	0.00	0.00	0.00	0.00
16	A16	0.00	0.00	0.00	0.00	0.00	100.00
17	A17	0.00	100.00	0.00	0.00	0.00	0.00
18	A18	0.00	0.00	0.00	0.00	0.00	100.00
19	A19	0.00	100.00	0.00	0.00	0.00	0.00
20	A20	0.00	0.00	0.00	0.00	0.00	100.00
21	A21	0.00	100.00	0.00	0.00	0.00	0.00
22	A22	0.00	0.00	0.00	0.00	0.00	100.00
23	A23	0.00	100.00	0.00	0.00	0.00	0.00
24	A24	0.00	0.00	0.00	0.00	0.00	100.00
25	A25	0.00	100.00	0.00	0.00	0.00	0.00
26	A26	0.00	0.00	0.00	0.00	0.00	100.00
27	A27	0.00	100.00	0.00	0.00	0.00	0.00
28	A28	0.00	0.00	0.00	0.00	0.00	100.00
29	A29	0.00	100.00	0.00	0.00	0.00	0.00
30	A30	0.00	0.00	0.00	0.00	0.00	100.00
31	A31	0.00	100.00	0.00	0.00	0.00	0.00
32	A32	0.00	0.00	0.00	0.00	0.00	100.00
33	A33	0.00	100.00	0.00	0.00	0.00	0.00
34	A34	0.00	0.00	0.00	0.00	0.00	100.00
35	A35	0.00	100.00	0.00	0.00	0.00	0.00
36	A36	0.00	0.00	0.00	0.00	0.00	100.00
37	A37	0.00	100.00	0.00	0.00	0.00	0.00
38	A38	0.00	0.00	0.00	0.00	0.00	100.00
39	A39	0.00	100.00	0.00	0.00	0.00	0.00
40	A40	0.00	0.00	0.00	0.00	0.00	100.00
41	A41	0.00	100.00	0.00	0.00	0.00	0.00
42	A42	0.00	0.00	0.00	0.00	0.00	100.00
43	A43	0.00	100.00	0.00	0.00	0.00	0.00
44	A44	0.00	0.00	0.00	0.00	0.00	100.00
45	A45	0.00	100.00	0.00	0.00	0.00	0.00
46	A46	0.00	0.00	0.00	0.00	0.00	100.00
47	A47	0.00	100.00	0.00	0.00	0.00	0.00
48	A48	0.00	0.00	0.00	0.00	0.00	100.00
49	A49	0.00	100.00	0.00	0.00	0.00	0.00
50	A50	0.00	0.00	0.00	0.00	0.00	100.00
51	A51	0.00	100.00	0.00	0.00	0.00	0.00
52	A52	0.00	0.00	0.00	0.00	0.00	100.00
53	A53	0.00	100.00	0.00	0.00	0.00	0.00
54	A54	0.00	0.00	0.00	0.00	0.00	100.00
55	A55	0.00	100.00	0.00	0.00	0.00	0.00
56	A56	0.00	0.00	0.00	0.00	0.00	100.00
57	A57	0.00	100.00	0.00	0.00	0.00	0.00
58	A58	0.00	0.00	0.00	0.00	0.00	100.00
59	A59	0.00	100.00	0.00	0.00	0.00	0.00
60	A60	0.00	0.00	0.00	0.00	0.00	100.00
61	A61	0.00	100.00	0.00	0.00	0.00	0.00
62	A62	0.00	0.00	0.00	0.00	0.00	100.00
63	A63	0.00	100.00	0.00	0.00	0.00	0.00
64	A64	0.00	0.00	0.00	0.00	0.00	100.00
65	A65	0.00	100.00	0.00	0.00	0.00	0.00
66	A66	0.00	0.00	0.00	0.00	0.00	100.00
67	A67	0.00	100.00	0.00	0.00	0.00	0.00
68	A68	0.00	0.00	0.00	0.00	0.00	100.00
69	A69	0.00	100.00	0.00	0.00	0.00	0.00
70	A70	0.00	0.00	0.00	0.00	0.00	100.00
71	A71	0.00	100.00	0.00	0.00	0.00	0.00
72	A72	0.00	0.00	0.00	0.00	0.00	100.00
73	A73	0.00	100.00	0.00	0.00	0.00	0.00
74	A74	0.00	0.00	0.00	0.00	0.00	100.00
75	A75	0.00	100.00	0.00	0.00	0.00	0.00
76	A76	0.00	0.00	0.00	0.00	0.00	100.00
77	A77	0.00	100.00	0.00	0.00	0.00	0.00
78	A78	0.00	0.00	0.00	0.00	0.00	100.00
79	A79	0.00	100.00	0.00	0.00	0.00	0.00
80	A80	0.00	0.00	0.00	0.00	0.00	100.00
81	A81	0.00	100.00	0.00	0.00	0.00	0.00
82	A82	0.00	0.00	0.00	0.00	0.00	100.00
83	A83	0.00	100.00	0.00	0.00	0.00	0.00
84	A84	0.00	0.00	0.00	0.00	0.00	100.00
85	A85	0.00	100.00	0.00	0.00	0.00	0.00
86	A86	0.00	0.00	0.00	0.00	0.00	100.00
87	A87	0.00	100.00	0.00	0.00	0.00	0.00
88	A88	0.00	0.00	0.00	0.00	0.00	100.00
89	A89	0.00	100.00	0.00	0.00	0.00	0.00
90	A90	0.00	0.00	0.00	0.00	0.00	100.00
91	A91	0.00	100.00	0.00	0.00	0.00	0.00
92	A92	0.00	0.00	0.00	0.00	0.00	100.00
93	A93	0.00	100.00	0.00	0.00	0.00	0.00
94	A94	0.00	0.00	0.00	0.00	0.00	100.00
95	A95	0.00	100.00	0.00	0.00	0.00	0.00
96	A96	0.00	0.00	0.00	0.00	0.00	100.00
97	A97	0.00	100.00	0.00	0.00	0.00	0.00
98	A98	0.00	0.00	0.00	0.00	0.00	100.00
99	A99	0.00	100.00	0.00	0.00	0.00	0.00
100	A100	0.00	0.00	0.00	0.00	0.00	100.00
101	B1	0.00	0.00	0.00	0.00	0.00	0.00
102	B2	0.00	0.00	0.00	0.00	0.00	100.00
103	B3	0.00	0.00	0.00	0.00	0.00	100.00
104	B4	0.00	100.00	0.00	0.00	0.00	0.00
105	B5	0.00	100.00	0.00	0.00	0.00	0.00
106	B6	0.00	0.00	0.00	0.00	0.00	100.00
107	B7	0.00	0.00	0.00	0.00	0.00	100.00
108	B8	0.00	100.00	0.00	0.00	0.00	0.00
109	B9	0.00	100.00	0.00	0.00	0.00	0.00
110	B10	0.00	0.00	0.00	0.00	0.00	100.00
111	B11	0.00	0.00	0.00	0.00	0.00	100.00
112	B12	0.00	100.00	0.00	0.00	0.00	0.00
113	B13	0.00	100.00	0.00	0.00	0.00	0.00
114	B14	0.00	0.00	0.00	0.00	0.00	100.00
115	B15	0.00	0.00	0.00	0.00	0.00	100.00
116	B16	0.00	100.00	0.00	0.00	0.00	0.00
117	B17	0.00	100.00	0.00	0.00	0.00	0.00
118	B18	0.00	0.00	0.00	0.00	0.00	100.00
119	B19	0.00	0.00	0.00	0.00	0.00	100.00
120	B20	0.00	100.00	0.00	0.00	0.00	0.00
121	B21	0.00	100.00	0.00	0.00	0.00	0.00
122	B22	0.00	0.00	0.00	0.00	0.00	100.00
123	B23	0.00	0.00	0.00	0.00	0.00	100.00
124	B24	0.00	100.00	0.00	0.00	0.00	0.00
125	B25	0.00	100.00	0.00	0.00	0.00	0.00
126	B26	0.00	0.00	0.00	0.00	0.00	100.00
127	B27	0.00	0.00	0.00	0.00	0.00	100.00
128	B28	0.00	100.00	0.00	0.00	0.00	0.00
129	B29	0.00	100.00	0.00	0.00	0.00	0.00
130	B30	0.00	0.00	0.00	0.00	0.00	100.00
131	B31	0.00	0.00	0.00	0.00	0.00	100.00
132	B32	0.00	100.00	0.00	0.00	0.00	0.00
133	B33	0.00	100.00	0.00	0.00	0.00	0.00
134	B34	0.00	0.00	0.00	0.00	0.00	100.00
135	B35	0.00	0.00	0.00	0.00	0.00	100.00
136	B36	0.00	100.00	0.00	0.00	0.00	0.00
137	B37	0.00	100.00	0.00	0.00	0.00	0.00
138	B38	0.00	0.00	0.00	0.00	0.00	100.00
139	B39	0.00	0.00	0.00	0.00	0.00	100.00
140	B40	0.00	100.00	0.00	0.00	0.00	0.00
141	B41	0.00	100.00	0.00	0.00	0.00	0.00
142	B42	0.00	0.00	0.00	0.00	0.00	100.00
143	B43	0.00	0.00	0.00	0.00	0.00	100.00
144	B44	0.00	100.00	0.00	0.00	0.00	0.00
145	B45	0.00	100.00	0.00	0.00	0.00	0.00
146	B46	0.00	0.00	0.00	0.00	0.00	100.00
147	B47	0.00	0.00	0.00	0.00	0.00	100.00
148	B48	0.00	100.00	0.00	0.00	0.00	0.00
149	B49	0.00	100.00	0.00	0.00	0.00	0.00
150	B50	0.00	0.00	0.00	0.00	0.00	100.00
151	B51	0.00	0.00	0.00	0.00	0.00	100.00
152	B52	0.00	100.00	0.00	0.00	0.00	0.00
153	B53	0.00	100.00	0.00	0.00	0.00	0.00
154	B54	0.00	0.00	0.00	0.00	0.00	100.00
155	B55	0.00	0.00	0.00	0.00	0.00	100.00
156	B56	0.00	100.00	0.00	0.00	0.00	0.00
157	B57	0.00	100.00	0.00	0.00	0.00	0.00
158	B58	0.00	0.00	0.00	0.00	0.00	100.00
159	B59	0.00	0.00	0.00	0.00	0.00	100.00
160	B60	0.00	100.00	0.00	0.00	0.00	0.00
161	B61	0.00	100.00	0.00	0.00	0.00	0.00
162	B62	0.00	0.00	0.00	0.00	0.00	100.00
163	B63	0.00	0.00	0.00	0.00	0.00	100.00
164	B64	0.00	100.00	0.00	0.00	0.00	0.00
165	B65	0.00	100.00	0.00	0.00	0.00	0.00
166	B66	0.00	0.00	0.00	0.00	0.00	100.00
167	B67	0.00	0.00	0.00	0.00	0.00	100.00
168	B68	0.00	100.00	0.00	0.00	0.00	0.00
169	B69	0.00	100.00	0.00	0.00	0.00	0.00
170	B70	0.00	0.00	0.00	0.00	0.00	100.00
171	B71	0.00	0.00	0.00	0.00	0.00	100.00
172	B72	0.00	100.00	0.00	0.00	0.00	0.00
173	B73	0.00	100.00	0.00	0.00	0.00	0.00
174	B74	0.00	0.00	0.00	0.00	0.00	100.00
175	B75	0.00	0.00	0.00	0.00	0.00	100.00
176	B76	0.00	100.00	0.00	0.00	0.00	0.00
177	B77	0.00	100.00	0.00	0.00	0.00	0.00
178	B78	0.00	0.00	0.00	0.00	0.00	100.00
179	B79	0.00	0.00	0.00	0.00	0.00	100.00
180	B80	0.00	100.00	0.00	0.00	0.00	0.00
181	B81	0.00	100.00	0.00	0.00	0.00	0.00
182	B82	0.00	0.00	0.00	0.00	0.00	100.00
183	B83	0.00	0.00	0.00	0.00	0.00	100.00
184	B84	0.00	100.00	0.00	0.00	0.00	0.00
185	B85	0.00	100.00	0.00	0.00	0.00	0.00
186	B86	0.00	0.00	0.00	0.00	0.00	100.00
187	B87	0.00	0.00	0.00	0.00	0.00	100.00
188	B88	0.00	100.00	0.00	0.00	0.00	0.00
189	B89	0.00	100.00	0.00	0.00	0.00	0.00
190	B90	0.00	0.00	0.00	0.00	0.00	100.00
191	B91	0.00	0.00	0.00	0.00	0.00	100.00
192	B92	0.00	100.00	0.00	0.00	0.00	0.00
193	B93	0.00	100.00	0.00	0.00	0.00	0.00
194	B94	0.00	0.00	0.00	0.00	0.00	100.00
195	B95	0.00	0.00	0.00	0.00	0.00	100.00
196	B96	0.00	100.00	0.00	0.00	0.00	0.00
197	B97	0.00	100.00	0.00	0.00	0.00	0.00
198	B98	0.00	0.00	0.00	0.00	0.00	100.00
199	B99	0.00	0.00	0.00	0.00	0.00	100.00
200	B100	0.00	100.00	0.00	0.00	0.00	0.00
201	C1	0.00	0.00	0.00	0.00	0.00	100.00
202	C2	0.00	100.00	50.00	50.00	0.00	50.00
203	C3	50.00	100.00	50.00	50.00	0.00	50.00
204	C4	100.00	0.00	100.00	50.00	0.00	50.00
205	C5	0.00	100.00	0.00	50.00	100.00	50.00
206	C6	50.00	100.00	0.00	0.00	100.00	50.00
207	C7	0.00	100.00	0.00	0.00	100.00	50.00
208	C8	60.00	0.00	0.00	0.00	0.00	0.00
209	C9	70.00	0.00	0.00	0.00	0.00	0.00
210	C10	80.00	0.00	0.00	0.00	0.00	0.00
211	C11	90.00	0.00	0.00	0.00	0.00	0.00
212	C12	100.00	0.00	0.00	0.00	0.00	0.00
213	C13	0.00	10.00	0.00	0.00	0.00	0.00
214	C14	0.00	20.00	0.00	0.00	0.00	0.00
215	C15	0.00	30.00	0.00	0.00	0.00	0.00
216	C16	0.00	40.00	0.00	0.00	0.00	0.00
217	C17	0.00	50.00	0.00	0.00	0.00	0.00
218	C18	0.00	60.00	0.00	0.00	0.00	0.00
219	C19	0.00	70.00	0.00	0.00	0.00	0.00
220	C20	0.00	80.00	0.00	0.00	0.00	0.00
221	C21	0.00	90.00	0.00	0.00	0.00	0.00
222	C22	0.00	100.00	0.00	0.00	0.00	0.00
223	C23	0.00	0.00	10.00	0.00	0.00	0.00
224	C24	0.00	0.00	20.00	0.00	0.00	0.00
225	C25	0.00	0.00	30.00	0.00	0.00	0.00
226	C26	0.00	0.00	40.00	0.00	0.00	0.00
227	C27	0.00	0.00	50.00	0.00	0.00	0.00
228	C28	0.00	0.00	60.00	0.00	0.00	0.00
229	C29	0.00	0.00	70.00	0.00	0.00	0.00
230	C30	0.00	0.00	80.00	0.00	0.00	0.00
231	C31	0.00	0.00	90.00	0.00	0.00	0.00
232	C32	0.00	0.00	100.00	0.00	0.00	0.00
233	C33	0.00	0.00	0.00	10.00	0.00	0.00
234	C34	0.00	0.00	0.00	20.00	0.00	0.00
235	C35	0.00	0.00	0.00	30.00	0.00	0.00
236	C36	0.00	0.00	0.00	40.00	0.00	0.00
237	C37	0.00	0.00	0.00	50.00	0.00	0.00
238	C38	0.00	0.00	0.00	60.00	0.00	0.00
239	C39	0.00	0.00	0.00	70.00	0.00	0.00
240	C40	0.00	0.00	0.00	80.00	0.00	0.00
241	C41	0.00	0.00	0.00	90.00	0.00	0.00
242	C42	0.00	0.00	0.00	100.00	0.00	0.00
243	C43	0.00	0.00	0.00	0.00	10.00	0.00
244	C44	0.00	0.00	0.00	0.00	20.00	0.00
245	C45	0.00	0.00	0.00	0.00	30.00	0.00
246	C46	0.00	0.00	0.00	0.00	40.00	0.00
247	C47	0.00	0.00	0.00	0.00	50.00	0.00
248	C48	0.00	0.00	0.00	0.00	60.00	0.00
249	C49	0.00	0.00	0.00	0.00	70.00	0.00
250	C50	0.00	0.00	0.00	0.00	80.00	0.00
251	C51	0.00	0.00	0.00	0.00	90.00	0.00
252	C52	0.00	0.00	0.00	0.00	100.00	0.00
253	C53	0.00	0.00	0.00	0.00	0.00	10.00
254	C54	0.00	0.00	0.00	0.00	0.00	20.00
255	C55	0.00	0.00	0.00	0.00	0.00	30.00
256	C56	0.00	0.00	0.00	0.00	0.00	40.00
257	C57	0.00	0.00	0.00	0.00	0.00	50.00
258	C58	0.00	0.00	0.00	0.00	0.00	60.00
259	C59	0.00	0.00	0.00	0.00	0.00	70.00
260	C60	0.00	0.00	0.00	0.00	0.00	80.00
261	C61	0.00	0.00	0.00	0.00	0.00	90.00
262	C62	0.00	0.00	0.00	0.00	0.00	100.00
263	C63	100.00	100.00	0.00	0.00	0.00	0.00
264	C64	100.00	0.00	100.00	0.00	0.00	0.00
265	C65	100.00	0.00	0.00	100.00	0.00	0.00
266	C66	100.00	0.00	0.00	0.00	100.00	0.00
267	C67	100.00	0.00	0.00	0.00	0.00	100.00
268	C68	0.00	100.00	100.00	0.00	0.00	0.00
269	C69	0.00	100.00	0.00	100.00	0.00	0.00
270	C70	0.00	100.00	0.00	0.00	100.00	0.00
271	C71	0.00	100.00	0.00	0.00	0.00	100.00
272	C72	0.00	0.00	100.00	100.00	0.00	0.00
273	C73	0.00	0.00	100.00	0.00	100.00	0.00
274	C74	0.00	0.00	100.00	0.00	0.00	100.00
275	C75	0.00	0.00	0.00	100.00	100.00	0.00
276	C76	0.00	0.00	0.00	100.00	0.00	100.00
277	C77	0.00	0.00	0.00	0.00	100.00	100.00
278	C78	10.00	0.00	0.00	100.00	0.00	0.00
279	C79	20.00	0.00	0.00	100.00	0.00	0.00
280	C80	30.00	0.00	0.00	100.00	0.00	0.00
281	C81	40.00	0.00	0.00	100.00	0.00	0.00
282	C82	50.00	0.00	0.00	100.00	0.00	0.00
283	C83	60.00	0.00	0.00	100.00	0.00	0.00
284	C84	70.00	0.00	0.00	100.00	0.00	0.00
285	C85	80.00	0.00	0.00	100.00	0.00	0.00
286	C86	90.00	0.00	0.00	100.00	0.00	0.00
287	C87	0.00	10.00	0.00	100.00	0.00	0.00
288	C88	0.00	20.00	0.00	100.00	0.00	0.00
289	C89	0.00	30.00	0.00	100.00	0.00	0.00
290	C90	0.00	40.00	0.00	100.00	0.00	0.00
291	C91	0.00	50.00	0.00	100.00	0.00	0.00
292	C92	0.00	60.00	0.00	100.00	0.00	0.00
293	C93	0.00	70.00	0.00	100.00	0.00	0.00
294	C94	0.00	80.00	0.00	100.00	0.00	0.00
295	C95	0.00	90.00	0.00	100.00	0.00	0.00
296	C96	0.00	0.00	10.00	100.00	0.00	0.00
297	C97	0.00	0.00	20.00	100.00	0.00	0.00
298	C98	0.00	0.00	30.00	100.00	0.00	0.00
299	C99	0.00	0.00	40.00	100.00	0.00	0.00
300	C100	0.00	0.00	50.00	100.00	0.00	0.00
301	D1	0.00	100.00	0.00	0.00	0.00	0.00
302	D2	0.00	0.00	60.00	100.00	0.00	0.00
303	D3	0.00	0.00	70.00	100.00	0.00	0.00
304	D4	0.00	0.00	80.00	100.00	0.00	0.00
305	D5	0.00	0.00	90.00	100.00	0.00	0.00
306	D6	0.00	0.00	0.00	100.00	10.00	0.00
307	D7	0.00	0.00	0.00	100.00	20.00	0.00
308	D8	0.00	0.00	0.00	100.00	30.00	0.00
309	D9	0.00	0.00	0.00	100.00	40.00	0.00
310	D10	0.00	0.00	0.00	100.00	50.00	0.00
311	D11	0.00	0.00	0.00	100.00	60.00	0.00
312	D12	0.00	0.00	0.00	100.00	70.00	0.00
313	D13	0.00	0.00	0.00	100.00	80.00	0.00
314	D14	0.00	0.00	0.00	100.00	90.00	0.00
315	D15	0.00	0.00	0.00	100.00	0.00	10.00
316	D16	0.00	0.00	0.00	100.00	0.00	20.00
317	D17	0.00	0.00	0.00	100.00	0.00	30.00
318	D18	0.00	0.00	0.00	100.00	0.00	40.00
319	D19	0.00	0.00	0.00	100.00	0.00	50.00
320	D20	0.00	0.00	0.00	100.00	0.00	60.00
321	D21	0.00	0.00	0.00	100.00	0.00	70.00
322	D22	0.00	0.00	0.00	100.00	0.00	80.00
323	D23	0.00	0.00	0.00	100.00	0.00	90.00
324	D24	10.00	0.00	0.00	50.00	0.00	0.00
325	D25	20.00	0.00	0.00	50.00	0.00	0.00
326	D26	30.00	0.00	0.00	50.00	0.00	0.00
327	D27	40.00	0.00	0.00	50.00	0.00	0.00
328	D28	50.00	0.00	0.00	50.00	0.00	0.00
329	D29	60.00	0.00	0.00	50.00	0.00	0.00
330	D30	70.00	0.00	0.00	50.00	0.00	0.00
331	D31	80.00	0.00	0.00	50.00	0.00	0.00
332	D32	90.00	0.00	0.00	50.00	0.00	0.00
333	D33	100.00	0.00	0.00	50.00	0.00	0.00
334	D34	0.00	10.00	0.00	50.00	0.00	0.00
335	D35	0.00	20.00	0.00	50.00	0.00	0.00
336	D36	0.00	30.00	0.00	50.00	0.00	0.00
337	D37	0.00	40.00	0.00	50.00	0.00	0.00
338	D38	0.00	50.00	0.00	50.00	0.00	0.00
339	D39	0.00	60.00	0.00	50.00	0.00	0.00
340	D40	0.00	70.00	0.00	50.00	0.00	0.00
341	D41	0.00	80.00	0.00	50.00	0.00	0.00
342	D42	0.00	90.00	0.00	50.00	0.00	0.00
343	D43	0.00	100.00	0.00	50.00	0.00	0.00
344	D44	0.00	0.00	10.00	50.00	0.00	0.00
345	D45	0.00	0.00	20.00	50.00	0.00	0.00
346	D46	0.00	0.00	30.00	50.00	0.00	0.00
347	D47	0.00	0.00	40.00	50.00	0.00	0.00
348	D48	0.00	0.00	50.00	50.00	0.00	0.00
349	D49	0.00	0.00	60.00	50.00	0.00	0.00
350	D50	0.00	0.00	70.00	50.00	0.00	0.00
351	D51	0.00	0.00	80.00	50.00	0.00	0.00
352	D52	0.00	0.00	90.00	50.00	0.00	0.00
353	D53	0.00	0.00	100.00	50.00	0.00	0.00
354	D54	0.00	0.00	0.00	50.00	10.00	0.00
355	D55	0.00	0.00	0.00	50.00	20.00	0.00
356	D56	0.00	0.00	0.00	50.00	30.00	0.00
357	D57	0.00	0.00	0.00	50.00	40.00	0.00
358	D58	0.00	0.00	0.00	50.00	50.00	0.00
359	D59	0.00	0.00	0.00	50.00	60.00	0.00
360	D60	0.00	0.00	0.00	50.00	70.00	0.00
361	D61	0.00	0.00	0.00	50.00	80.00	0.00
362	D62	0.00	0.00	0.00	50.00	90.00	0.00
363	D63	0.00	0.00	0.00	50.00	100.00	0.00
364	D64	0.00	0.00	0.00	50.00	0.00	10.00
365	D65	0.00	0.00	0.00	50.00	0.00	20.00
366	D66	0.00	0.00	0.00	50.00	0.00	30.00
367	D67	0.00	0.00	0.00	50.00	0.00	40.00
368	D68	0.00	0.00	0.00	50.00	0.00	50.00
369	D69	0.00	0.00	0.00	50.00	0.00	60.00
370	D70	0.00	0.00	0.00	50.00	0.00	70.00
371	D71	0.00	0.00	0.00	50.00	0.00	80.00
372	D72	0.00	0.00	0.00	50.00	0.00	90.00
373	D73	0.00	0.00	0.00	50.00	0.00	100.00
374	D74	10.00	100.00	0.00	0.00	0.00	0.00
375	D75	20.00	100.00	0.00	0.00	0.00	0.00
376	D76	30.00	100.00	0.00	0.00	0.00	0.00
377	D77	40.00	100.00	0.00	0.00	0.00	0.00
378	D78	50.00	100.00	0.00	0.00	0.00	0.00
379	D79	60.00	100.00	0.00	0.00	0.00	0.00
380	D80	70.00	100.00	0.00	0.00	0.00	0.00
381	D81	80.00	100.00	0.00	0.00	0.00	0.00
382	D82	90.00	100.00	0.00	0.00	0.00	0.00
383	D83	100.00	10.00	0.00	0.00	0.00	0.00
384	D84	100.00	20.00	0.00	0.00	0.00	0.00
385	D85	100.00	30.00	0.00	0.00	0.00	0.00
386	D86	100.00	40.00	0.00	0.00	0.00	0.00
387	D87	100.00	50.00	0.00	0.00	0.00	0.00
388	D88	100.00	60.00	0.00	0.00	0.00	0.00
389	D89	100.00	70.00	0.00	0.00	0.00	0.00
390	D90	100.00	80.00	0.00	0.00	0.00	0.00
391	D91	100.00	90.00	0.00	0.00	0.00	0.00
392	D92	100.00	100.00	100.00	0.00	0.00	0.00
393	D93	100.00	100.00	0.00	100.00	0.00	0.00
394	D94	100.00	0.00	100.00	100.00	0.00	0.00
395	D95	0.00	100.00	100.00	100.00	0.00	0.00
396	D96	100.00	100.00	100.00	100.00	0.00	0.00
