Troubleshooting
For information on troubleshooting, refer to this chapter. Refer to the following URL for frequently asked questions (FAQs) about this product and customer support videos. 
https://mimaki.com/support/
If the recommended corrective action does not resolve the problem, contact your local dealer or our service office.
Symptom  | Cause  | Corrective action  | 
|---|---|---|
The power does not turn on.  | The machine is not connected to the power outlet by the power cable.  | Insert the power plug securely into the power outlet. Connecting the Power Cable  | 
The power cable provided is not being used.  | Use the power cable provided.  | |
The power is not turned on.  | Turn the power on. Turning On the Power  | |
Cutting (printing) is not possible. 
  | Parameters such as the plotter name are incorrectly set in the application.  | Check the application settings.  | 
The interface cable is not correctly connected.  | Connect the interface cable correctly. Connect host computer to machine.  | |
The USB driver has not been installed.  | Install the USB driver using the FineCut/Coat9 installer.  | |
Unidentified cause.  | Cut a sample stored in the machine to identify the cause. Executing a sample cut will clear any data saved in the receive buffer.  | |
An error occurs when data is sent from the computer.  | The command is incorrectly set  | Adjust the command settings between the application and plotter.  | 
The plotter model is incorrectly set in the application.  | Set the plotter model to [CG-AR] in the application.  | |
Sheet detection is not possible.  | A transparent sheet or sheet with black underside is being used.  | Disable the sheet sensor function. SHEET sensor  | 
Cutting forms a broken line.  | The tool holder knob is loose.  | Retighten the knob on the tool holder.  | 
The cutting blade is protruding too far.  | Adjust the cutting blade protrusion appropriately.  | |
Half cut is enabled.  | Disable half cut in the tool conditions.  | |
The cutting blade is chipped or worn.  | Replace with a new cutter. Cutter Replacement  | |
The cutting blade does not rotate smoothly.  | Replace with a new holder.  | |
The cut length differs from the data length.  | The sheet feed length changes depending on the sheet thickness.  | Perform distance correction to correct the discrepancy. Length Correction [DIST.COMP.]  | 
Offset occurs during cutting.  | The pinch rollers and grit rollers are not gripping the sheet firmly.  | Check the pinch roller and grit roller positions to ensure that the sheet is gripped securely.  | 
The clamping force (High/Low mode) has not been correctly selected.  | Select the correct clamping force. Clamp  | |
The roll sheet is loosely wound with slack present, causing the sheet to meander or become skewed when fed.  | When loading the roll sheet, adjust the roll slack and parallel of the roll edges before feeding the sheet.  | |
The sheet is folded, detached from the backing sheet, with air bubbles trapped inside.  | Take care to ensure that the sheet does not become folded and is not subjected to any load during sheet feeding or cutting when cutting long data.  | |
Allow sufficient work space in the sheet feed direction when cutting long data. (At least 1.5 m at both front and rear)  | ||
The sheet loading direction (front or rear) does not match the data output direction.  | Make sure the directions match.  | |
The sheet touches the floor.  | Reduce the cutting speed (SPEED) to reduce the load when the sheet touches the floor.  | |
The side margins for the pinch rollers are insufficient.  | Allow side margins of at least 20 mm for the pinch rollers.  | |
The cutting position is offset when cutting using register marks. 
  | There is a problem with the register marks.  | Perform the operation used to check the responsiveness of the register mark sensor. Checking Register Mark Sensor Responsiveness  | 
The cutter and register mark sensor offset values may be offset.  | Adjust the register mark sensor positions. Aligning the Register Mark Sensor Position  | |
The tool is dragged during operation and excessive cutter marks remain on the sheet.  | The sheet is warped.  | Load the sheet to prevent it from warping.  | 
A curled sheet is being used.  | Do not use curled sheets or sheets with folded ends.  | |
The sheet has ripples/surface irregularities or is lifting up.  | If you are using roll sheet, use a smooth section of the sheet for initial feeding.  | |
Tool raising/lowering is faulty.  | Turn off the power, then check to confirm whether the tool holder can be raised/lowered manually.   | |
Excessively thick sheet is being used.  | Use sheet within the specified range.   | |
Uncut sections remain.  | The pressure for lowering the cutter is too low.  | Increase the [ADJ-PRS OFS] value.   | 
Check if [PRESS COMP.] is enabled.  |